The purpose of this website is to aggregate all publicly available news/info/gossip on sweetgreen
Disclaimer
This site is NOT affiliated with, funded, or in any way associated with sweetgreen. Thus, information may not be up-to-date and/or potentially inaccurate. Should you discover anything that needs to be corrected, contact us:
IPO Price (Nov 18, 2021) = $28.00 (Volume = 11,489,600)
Highest ever (Nov 18, 2021) = $56.20 (Volume = 11,489,600)
Lowest ever (Mar 28, 2023) = $6.10 (Volume = 1,822,700)
2021 Closing Price (12/31) = $32.00 (Volume = 388,100)
2022 Closing Price (12/30) = $8.57 (Volume = 1,669,800)
2023 Closing Price (12/29) = $11.30 (Volume = 1,349,900)
Copyright © 2024 sweetgreen news - All Rights Reserved.
Powered by salads/bowls/protein plates/kombucha
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.