Oct 31, 2024 = $36.10 (Volume = 2,478,300)
Sep 30, 2024 = $35.45 (Volume = 3,658,700)
Aug 30, 2024 = $31.61 (Volume = 1,740,100)
Jul 31, 2024 = $27.48 (Volume = 2,324,900)
Jun 30, 2024 = $30.14 (Volume = 3,693,600)
May 31, 2024 = $30.75 (Volume = 2,927,700)
Apr 30, 2024 = $22.47 (Volume = 2,730,500)
Mar 28, 2024 = $25.26 (Volume = 1,924,700)
Feb 29, 2024 = $12.74 (Volume = 4,944,300)
Jan 31, 2024 = $10.68 (Volume = 1,504,500)
Dec 29, 2023 = $11.30 (Volume = 1,349,900)
Nov 30, 2023 = $9.41 (Volume = 1,374,100)
Oct 31, 2023 = $10.33 (Volume = 1,616,300)
Sep 29, 2023 = $11.75 (Volume = 1,024,700)
Aug 31, 2023 = $14.36 (Volume = 1,201,800)
Jul 31, 2023 = $15.07 (Volume = 4,842,600)
Jun 30, 2023 = $12.82 (Volume = 1,894,400)
May 31, 2023 = $9.53 (Volume = 2,187,800)
Apr 28, 2023 = $7.94 (Volume = 1,139,500)
Mar 31, 2023 = $7.84 (Volume = 2,545,600)
Feb 28, 2023 = $8.72 (Volume = 1,430,400)
Jan 31, 2023 = $10.37 (Volume = 752,900)
Dec 30, 2022 = $8.57 (Volume = 1,669,800)
Nov 30, 2022 = $14.33 (Volume = 3,831,500)
Oct 31, 2022 = $18.60 (Volume = 927,800)
Sep 30, 2022 = $18.50 (Volume = 1,620,500)
Aug 31, 2022 = $16.91 (Volume = 1,086,000)
Jul 29, 2022 = $15.71 (Volume = 1,170,500)
Jun 30, 2022 = $11.65 (Volume = 1,078,500)
May 31, 2022 = $18.28 (Volume = 1,169,800)
Apr 29, 2022 = $27.00 (Volume = 325,000)
Mar 31, 2022 = $31.99 (Volume = 650,600)
Feb 28, 2022 = $25.33 (Volume = 916,700)
Jan 31, 2022 = $30.25 (Volume = 606,100)
Dec 31, 2021 = $32.00 (Volume = 388,100)
Nov 30, 2021 = $38.18 (Volume = 541,400)
Nov 18, 2021 (IPO) = $49.50 (Volume = 11,489,600)
IPO price = $28/share
Copyright © 2024 sweetgreen news - All Rights Reserved.
Powered by salads/bowls/protein plates/kombucha
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.